S.No. | Districts | Congress | BJP | Others | Result Awaited | Total |
1. | Ajmer | 20 | ||||
1. | Alwar | 23 | 20 | 49 | ||
2. | Banswara | 26 | 03 | 31 | ||
3. | Baran | 06 | 03 | 16 | 25 | |
4. | Barmer | 32 | 02 | 03 | 37 | |
5. | Bharatpur | 24 | 07 | 1 | 05 | 37 |
6. | Bhilwara | 20 | 17 | 37 | ||
7. | Bikaner | 24 | 05 | 29 | ||
8. | Bundi | 15 | 08 | 24 | ||
9. | Chittorgarh | 08 | 17 | 25 | ||
10. | Churu | |||||
11. | Dausa | 17 | 08 | 04 | 29 | |
12. | Dholpur | 18 | 05 | 23 | ||
13. | Dungarpur | 07 | 11 | 02 | 27 | |
14. | Hanumangarh | 15 | 12 | 01 | 01 | 29 |
15. | Jaipur | 27 | 21 | 03 | 51 | |
16. | Jaisalmer | 10 | 07 | |||
17. | Jalore | 22 | 08 | 31 | ||
18. | Jhalawar | |||||
19. | Jhunjhunu | 20 | 08 | 02 | 05 | 35 |
20. | Jodhpur | |||||
21. | Karauli | 17 | 06 | 04 | 27 | |
22. | Kota | |||||
23. | Tonk | 13 | 10 | 01 | 25 | |
24. | Nagaur | 28 | 18 | 01 | 47 | |
25. | Pali | 25 | 08 | |||
26. | Pratapgarh | 06 | 11 | 17 | ||
27. | Rajsamand | |||||
28. | Sawai Madhopur | 10 | 12 | 03 | 25 | |
29. | Sikar | |||||
30. | Sirohi | |||||
31. | Sri Ganganagar | 07 | 11 | 02 | 11 | 31 |
32. | Udaipur | 29 | 14 | 43 |
Thanks,
1 comment:
i think vijya raje sindhiya is not a right condidate for rajasthan there should be some young and energetic leader to lead rajasthan so that it may grow in prosparity also helps tourism in rajasthan that is a major contributor on rajasthan economy.
Rajasthan Tour Packages
Post a Comment