Share markets are in free fall worldwide. Most of the stocks are in red zone. Stock markets both in America and India are no exceptions. BSE sensex representing sensitive index in Indian stock market has fallen 238 points in today's trading. It is closed today at 16222 points. Nifty has fallen 95 points to close at 4839.
Dow Jones industrial average and NASDAQ were in free fall yesterday in American stock market. Dow was closed at 11770 yesterday. Market is not opened yet while writing this post.
Markets in other Asian and European countries have also fallen in today's trading sessions. Please view the chart below depicting today's share market close and loss in points worldwide.
DJIA® | 11770.73 | 0.00 Not yet opened |
SP500 ETF | 122.105 | -1.98 |
TSX | 11915.43 | -258.93 |
NDQ ETF | 55.83 | -1.34 |
FTSE 100 | 5423.14 | -85.88 |
CAC 40 | 3010.29 | -54.61 |
DAX | 5850.17 | -63.19 |
AEX | 290.21 | -4.26 |
IPC | 36110.68 | -597.73 |
Bovespa | 56988.9 | -1571.09 |
MerVal | 2519.01 | -106.92 |
Nikkei | 8374.91 | -104.72 |
Hang Seng | 18449.72 | -367.75 |
Shanghai | 2420.9119 | -42.13 |
Straits | 2745.15 | -33.10 |
Jakarta | 3756.14 | -36.12 |
NZX 50 | 3250.89 | -29.85 |
TSEC | 7233.78 | -154.03 |
Sensex | 16222.82 | -238.89 |
Nifty | 4839.45 | -95.30 |
Russel ETF | 72 | -1.04 |
Comparison of Indian and American stock markets: Updates
Thanks,
Jyoti Kothari
(Jyoti Kothari, Proprietor, Vardhaman Gems, Jaipur represents Centuries Old Tradition of Excellence in Gems and Jewelry. He is also ISO 9000 professional)